The AMD Radeon Pro 500 series powers a wide array of new Apple products, including the MacBook Pro and iMac. However, when it comes to performance, the GPUs in new iMac are a lot more powerful. We have the Radeon Pro 570, 575, and 580; these GPUs are integrated into the high-end 27-inch iMac with Retina 5K display.
The GPUs help deliver an exceptional performance, so we will be able to experience VR for the first time on a Mac. Users will also enjoy the accelerated performance with creative apps like Final Cut Pro, Adobe Premiere Pro, After Effects, and Photoshop.
We have some iMac configurations with some differences in specs like the CPU, GPU, and hard drive. Now, let’s compare the specs of the Radeon Pro 570, 575, and 580.
Radeon Pro 570 | Radeon Pro 575 | Radeon Pro 580 | |
Clock speed | 1000 MHz | 1,100 MHz | 1,257 MHz |
Shading Units | 1,792 | 2,048 | 2,304 |
Texture mapping units | 112 | 128 | 144 |
Render output processors | 32 | 32 | 32 |
Compute units | 28 | 32 | 36 |
Pixel rate | 32 GPixel/s | 35.2 GPixel/s | 42.9 GPixel/s |
Texture rate | 112 GTexel/s | 140.8 GTexel/s | 193 GTexel/s |
Floating-point performance | 3,584 GFLOPS | 4,506 GFLOPS | 6,175 GFLOPS |
Memory clock speed | 1,700 MHz | 1,700 MHz | 2,000 MHz |
Effective memory clock speed | 6,800 MHz | 6,800 MHz | 8,000 MHz |
Memory bus | 256 bit | 256 bit | 256 bit |
Memory | 4,096 MB | 4,096 MB | 8,192 MB |
Memory type | GDDR5 | GDDR5 | GDDR5 |
Memory bandwidth | 217.6 GB/s | 217.6 GB/s | 217.6 GB/s |
TDP (Thermal design power) | 120W | 120W | 150W |
Benchmarks
As compared to the Radeon Pro 555 and 560, these GPUs are a lot more powerful. Check out some benchmarks below.